| Title | 2009 Mitsubishi Lancer Sedan VR CJ MY09 |
| Kilometers | 116,648 |
| Colour | SILVER OR CHROME |
| Transmission | Manual |
| Fuel | Petrol - Unleaded ULP |
| Body | Sedan |
| Cylinders | 4 |
| Engine Size | 2.0 |
| Engine Capacity | 1998 |
| Engine Type | Piston |
| VIN | JMFSNCY4A9U002176 |
| Reg Plate | BSJ74F |
| Reg Expiry | 14/11/2026 |
| Seat Capacity | 5 |
| Doors | 4 |
| Stock Number | 3291 |
| Short Description | CJ MY09 VR Sedan 4dr Man 5sp, 2.0i |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.